
ROOF
RF-N
RF-N Roof fan, vertical exhaust (metal) Housing made of weatherproof Aluminium AlMg3 Outlet side with protective grid against accidental contact Vertical air discharge to minimize roof soiling Lower noise break out than that of horizontal discharge roof fans Backward curved impellers for optimum efficiency rates Voltage-controlled air flow rate adjustment Built-in thermostatic switch with automatic reset Asynchronous three phase motors starting with size 450 The mounting surface must be horizontal and level Consider allowable roof load Make certain there is sufficient sealing between roof fan and roof socket Remove fastening screw, swing out top section and screw down base plate on to supporting surface
Products
| Model | Speed (rpm) | Poles | Supply | Weight (kg) | |
|---|---|---|---|---|---|
| RF-N 190 E2 40 (8") | 2,415 | 2 | 50/1 | 4.7 | Details |
| RF-N 190 E4 30 (8") | 1,370 | 4 | 50/1 | 4.9 | Details |
| RF-N 220 E2 30 (9") | 2,460 | 2 | 50/1 | 5.2 | Details |
| RF-N 220 E4 30 (9") | 1,290 | 4 | 50/1 | 5 | Details |
| RF-N 250 E4 30 (10") | 1,300 | 4 | 50/1 | 5.6 | Details |
| RF-N 280 E4 30 (11") | 1,260 | 4 | 50/1 | 8.2 | Details |
| RF-N 315 E4 30 (12") | 1,270 | 4 | 50/1 | 8.3 | Details |
| RF-N 355 E4 30 (14") | 1,350 | 4 | 50/1 | 16.6 | Details |
| RF-N 400 E4 30 (16") | 1,360 | 4 | 50/1 | 19.5 | Details |
| RF-N 450 D4 30 (18") | 1,375 | 4 | 50/3 | 26 | Details |
| RF-N 500 D4 30 (20") | 1,375 | 4 | 50/3 | 34 | Details |
| RF-N 560 D4 30 (22") | 1,400 | 4 | 50/3 | 53.5 | Details |
Accessories
TEE-TEM
Transformer
Size: 0–99999
TES
Transformer TES
Size: 0–99999
DAS
Roof Socket Silencer
Size: 0–99999
DVK
Shutter Automatic
Size: 0–99999
DSF
Flat Roof Socket
Size: 0–99999
DSS
Roof Socket Silencer
Size: 0–99999