
KITCHEN
KRF-ISO
KRF-ISO Roof fans, kitchen exhaust, sound insulated, up to 120°C Suitable for medium temperatures up to 120°C Motor outside the air stream, specific for kitchen exhaust operation With integrated isolator switch Housing made of weatherproof Aluminium AlMg3 Integrated drain pan Voltage or frequency controlled air flow rate adjustment Fans starting with size 450, equipped with crane eyes Sound insulated The mounting surface must be horizontal and level Consider allowable roof load Make certain there is sufficient sealing between roof fan and roof socket Easy cleaning access through swing out fan unit Remove fastening screw, swing out top section and screw down base plate on to supporting surface
Products
| Model | Speed (rpm) | Poles | Supply | Max airflow (m³/h) | Weight (kg) | |
|---|---|---|---|---|---|---|
| KRF-IsO 225 E2 20 (9") | 2,860 | 2 | 50/1 | 1,427 | 19.37 | Details |
| KRF-IsO 250 E2 20 (10") | 2,880 | 2 | 50/1 | 1,986 | 22.05 | Details |
| KRF-IsO 280 E2 20 (11") | 2,770 | 2 | 50/1 | 3,101 | 29.03 | Details |
| KRF-IsO 315 E2 20 (12") | 2,830 | 2 | 50/1 | 3,569 | 35.61 | Details |
| KRF-IsO 400 E4 20 (16") | 1,390 | 4 | 50/1 | 3,589 | 37.74 | Details |
| KRF-IsO 450 E4 20 (18") | 1,340 | 4 | 50/1 | 6,132 | 50.4 | Details |
| KRF-IsO 500 E4 20 (20") | 1,360 | 4 | 50/1 | 7,369 | 55.89 | Details |
| KRF-IsO 560 D4 (22") | 1,350 | 4 | 50/1 | 10,902 | 82.83 | Details |
| KRF-IsO 630 D4 (25") | 1,410 | 4 | 50/1 | 15,304 | 84.83 | Details |
| KRF-IsO 710 D6 (28") | 910 | 6 | 50/1 | 15,089 | 130 | Details |
Accessories
FU
Frequency Converter
Size: 0–99999
TEM
Transformer
Size: 0–99999
TEM…G
Transformer
Size: 0–99999
TES
Transformer TES
Size: 0–99999
DAS
Roof Socket Silencer
Size: 0–99999