
KITCHEN
KBF-ISO
KBF-ISO The professional solution for kitchen exhaust air Optimum serviceability by a swing out fan unit Suitable for medium temperatures up to 120 °C Serial grease pan with condensate drain (3/4”) Voltage or frequency controlled air flow rate adjustment Motor outside of air stream Variable outlet configuration (on the right / left / top) The outlet nozzle is serially mounted on top. On site, the outlet can be positioned horizontally by repositioning the door hinges Easy cleaning access through swing out fan unit The foundations need to be even, levelled and be fitted for the dimensions of the KBF-ISO multipurpose exhaust fan
Products
| Model | Speed (rpm) | Poles | Supply | Max airflow (m³/h) | Weight (kg) | |
|---|---|---|---|---|---|---|
| KBF-IsO 225 E2 20 (9") | 2,840 | 2 | 50/1 | 1,651 | 33.03 | Details |
| KBF-IsO 250 E2 20 (10") | 2,840 | 2 | 50/1 | 2,493 | 46.82 | Details |
| KBF-IsO 280 E2 20 (11") | 2,720 | 2 | 50/1 | 3,341 | 6.67 | Details |
| KBF-IsO 315 E2 20 (12") | 2,820 | 2 | 50/1 | 4,509 | 55.98 | Details |
| KBF-IsO 400 E4 20 (16") | 1,370 | 4 | 50/1 | 4,360 | 61.01 | Details |
| KBF-IsO 450 E4 20 (18") | 1,340 | 4 | 50/1 | 5,776 | 67 | Details |
| KBF-IsO 500 E4 20 (20") | 1,360 | 4 | 50/1 | 7,743 | 105.6 | Details |
| KBF-IsO 560 D4 10 (22") | 1,350 | 4 | 50/1 | 8,429 | 99.8 | Details |
Accessories
TEM
Transformer
Size: 0–99999
TEM…G
Transformer
Size: 0–99999
FU
Frequency Converter
Size: 0–99999
WSH
Weather Protection Hood
Size: 0–99999
WK
Wall Bracket
Size: 0–99999