
BOX
BF-EM
BF-E.M The cubic fan box for kitchen exhaust air Suitable for medium temperatures up to 80°C Motor outside the air stream, specific for kitchen exhaust operation Cubic, highly flexible fan box for different applications The housing is designed to function as a grease pan Galvanized metal housing Speed controllable 1,2 in insulation Variable, on site, outlet configuration (right / left, on top) In combination with a rain and a motor cover (available as accessories), the unit is also suitable for outdoor installation The foundations need to be even, levelled and be fitted for the dimensions of the BF-E.M multipurpose exhaust fan
Products
| Model | Speed (rpm) | Poles | Supply | Weight (kg) | |
|---|---|---|---|---|---|
| BF-E.M 225 E2 20 (9") | 2,850 | 2 | 50/1 | 41.01 | Details |
| BF-E.M 250 E2 20 (10") | 2,850 | 2 | 50/1 | 44 | Details |
| BF-E.M 280 E2 20 (11") | 2,740 | 2 | 50/1 | 46 | Details |
| BF-E.M 315 E2 20 (12") | 2,790 | 2 | 50/1 | 46.5 | Details |
| BF-E.M 400 E4 20 (16") | 1,380 | 4 | 50/1 | 65 | Details |
| BF-E.M 450 E4 20 (18") | 1,350 | 4 | 50/1 | 72.99 | Details |
| BF-E.M 500 E4 20 (20") | 1,360 | 4 | 50/1 | 120.89 | Details |
| BF-E.M 560 D4 (22") | 1,450 | 4 | 50/1 | 118.98 | Details |
| BF-E.M 630 D4 (25") | 1,410 | 4 | 50/1 | 128.01 | Details |
Accessories
TEM
Transformer
Size: 0–99999
FU
Frequency Converter
Size: 0–99999
RD
Rain Cover
Size: 0–99999
GR
Base Frame
Size: 0–99999
WSH
Weather Protection Hood
Size: 0–99999
US
Panel With Spigot
Size: 0–99999